Allahabad University Group C Vacancy Details 2021 Total : 361 Post | ||||||||||||
Post Name | Total Post | Age Limit (Maximum) | Eligibility | |||||||||
Animal Attendant | 05 | 35 Years | 10+2 Intermediate with Science and Two Years Experience | |||||||||
Assistant Draftsman | 03 | 35 Years | Diploma in Drafting / Architecture with 55% from Recognized Institution. | |||||||||
Boatman / Groundsman / Waterman | 09 | 30 Years | Appointment to this Level will be Either High School Passed or Equivalent in the relevant subject | |||||||||
Data Entry Operator DEO | 23 | 30 Years | Bachelor Degree with PGDCA OR B.Sc in Computer / CS / Engineering / IT OR BBA in IT OR BCA with MS Office Knowledge and also O Level Certificate from DOEACC after GraduationComputer Typing in English @ 40 wpmKnowledge of English & Hindi SoftwareKnowledge of Hindi & English (Read Write Speak) | |||||||||
Draftsman | 02 | 35 Years | Diploma in Architecture OR ITI Diploma in Draftsman Civil with 55% Marks3 Years Experience also Required | |||||||||
Driver | 02 | 35 Years | Class 10 High School Passed and Valid Driving License for Light / Medium / Heavy Motor Vehicle3 Years Experience also Required | |||||||||
Hindi Typing | 01 | 30 Years | 10+2 Intermediate Passed from Any Recognized BoardComputer Typing in English @ 35 wpm and Hindi @ 30 wpm | |||||||||
Junior Office Assistant | 49 | 30 Years | Bachelor Degree in Any Stream with 50% MarksComputer Typing in English @ 30 wpm OR Hindi @ 25 wpm | |||||||||
Laboratory Assistant | 30 | 30 Years | Bachelor Degree in Physics / Chemistry / Zoology / Botany / Psychology / Computer Science / Computer Application / Defense Studies / Statistics / Home ScienceComputer Typing in English @ 30 wpm | |||||||||
Laboratory Attendant | 47 | 30 Years | 10+2 Intermediate Passed with Science and 2 Years Experience | |||||||||
Library Attendant | 64 | 30 Years | 10+2 Intermediate Passed and Diploma / Certificate in Library Science | |||||||||
Multi Tasking Staff MTS | 90 | 30 Years | Class 10 High School Passed from Any Recognized Board OR ITI Passed | |||||||||
Pharmacist | 03 | 35 Years | Bachelor Degree in Pharmacy OR Intermediate Passed and 2 Year Diploma in PharmacyRegistered in State Pharmacy Council | |||||||||
Semi Professional Assistant | 07 | 35 Years | B.Lib.Sc. / B.L.I.Sc. with 50% Marks | |||||||||
Sick Attendant | 02 | 30 Years | Class 10 High School Passed and 2 Years Experience in Dresser / Ward Boy / Ward Girl | |||||||||
Stenographer | 13 | 30 Years | Bachelor Degree in Any StreamEnglish Typewriting @ 40 wpm & English Stenography @ 40 wpm Recognized by State Board of Technical Education2 Years Experience | |||||||||
Technical Assistant | 08 | 35 Years | Bachelor Degree in Electrical / Electronic Engineering / MSc (Networking) B.Sc with First Division in Related Subject3 Years Experience | |||||||||
Wireman | 02 | 30 Years | ITI Certificate in Electrical / Wireman / Electrical Inspector | |||||||||
X Ray Technician | 01 | 35 Years | Diploma in X-Ray Technology with 50% Marks | |||||||||
Allahabad University Group C Category Wise Jobs Details 2021 | ||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | ||||||
Animal Attendant | 04 | 01 | 0 | 0 | 0 | 05 | ||||||
Assistant Draftsman | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
Boatman/Groundsman/Waterman | 06 | 02 | 0 | 01 | 0 | 09 | ||||||
Data Entry Operator (DEO) | 11 | 06 | 02 | 03 | 01 | 23 | ||||||
Draftsman | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Driver | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Hindi Typist | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Junior Office Assistant | 21 | 13 | 04 | 07 | 04 | 49 | ||||||
Laboratory Assistant | 12 | 08 | 03 | 05 | 02 | 30 | ||||||
Laboratory Attendant | 20 | 13 | 04 | 07 | 03 | 47 | ||||||
Library Attendant | 28 | 17 | 06 | 09 | 04 | 64 | ||||||
Multi-Tasking Staff (MTS) | 36 | 24 | 09 | 14 | 07 | 90 | ||||||
Pharmacist | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
Semi-Professional Assistant | 05 | 01 | 0 | 01 | 0 | 07 | ||||||
Sick Attendant | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Stenographer | 08 | 03 | 01 | 01 | 0 | 13 | ||||||
Technical Assistant | 05 | 02 | 0 | 01 | 0 | 08 | ||||||
Wire-Man | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
X-Ray Technician | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
See Full Notification - https://allduniv.ac.in/upload/file_collection/Group%20C_Final_Non%20teaching.pdf |