BPSC 67 Exam Age Limit as on 01/08/2021 Minimum Age : 20,21 OR 22 Years (Post Wise) Maximum Age : 37 MaleMaximum Age : 40 FemaleAge Relaxation Extra as per BPSC 67 Pre Rules. | |||||||||||||||||
BPSC 67 Exam 2021 Vacancy Details Total : 555 Post | |||||||||||||||||
General | OBC | E OBC | OBC Female | EWS | SC | ST | Total | ||||||||||
230 | 81 | 90 | 16 | 52 | 81 | 05 | 555 | ||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Various Post Under 67th Pre 2021 | 555 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||||||||
BPSC 67 Recruitment 2021 Category Wise Vacancy Details | |||||||||||||||||
Service Name | UR | EWS | EBC | OBC | BC Female | SC | ST | Total | |||||||||
Bihar Administrative Service | 35 | 09 | 15 | 11 | 03 | 14 | 01 | 88 | |||||||||
Bihar Financial Service | 13 | 02 | 02 | 01 | 0 | 03 | 0 | 21 | |||||||||
Bihar Election Service | 02 | 0 | 0 | 0 | 01 | 01 | 0 | 04 | |||||||||
Bihar Education Service | 01 | 01 | 02 | 05 | 01 | 02 | 0 | 12 | |||||||||
Bihar Planning Service | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Bihar Labor Service | 01 | 0 | 0 | 01 | 0 | 0 | 0 | 02 | |||||||||
Bihar Co-operative Audit Service | 02 | 01 | 01 | 0 | 0 | 01 | 0 | 05 | |||||||||
Bihar Social Security Service | 05 | 01 | 01 | 03 | 0 | 01 | 01 | 12 | |||||||||
Service Social Welfare Department | 0 | 0 | 0 | 02 | 0 | 02 | 0 | 04 | |||||||||
Bihar Planning Service | 22 | 05 | 09 | 04 | 02 | 10 | 0 | 52 | |||||||||
Bihar Rural Development Service | 59 | 13 | 22 | 14 | 04 | 19 | 02 | 133 | |||||||||
Bihar Municipal Service | 45 | 11 | 18 | 13 | 05 | 17 | 01 | 110 | |||||||||
Bihar Revenue Service | 13 | 03 | 05 | 10 | 0 | 05 | 0 | 36 | |||||||||
Bihar Supplies Service | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 04 | |||||||||
Bihar Panchayat Service | 08 | 02 | 03 | 05 | 0 | 0 | 0 | 18 | |||||||||
Bihar SC & ST Tribal Welfare Officer Cadre | 20 | 04 | 10 | 12 | 0 | 06 | 0 | 52 | |||||||||
See Full notification - https://www.bpsc.bih.nic.in/Advt/NB-2021-09-24-01.pdf |