Name of Post: | IBPS Specialist Officer SO XI Online Form 2021 |
---|---|
Post Date: | 03 November 2021 | 10:24 PM |
Short Information : | Institute Of Banking Personnel Selection (IBPS) has Recently Invited to Online Application Form for the Post of Specialist Officer SO (1828 Post) Recruitment 2021. Those Candidates Who are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Institute Of Banking Personnel Selection (IBPS)CRP SPL XI Specialist Officer SO Recruitment 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application FeeGeneral OBC Candidates: Rs. 850/-SC ST Candidates: Rs. 175/-PH Candidates: Rs. 175/- | Important DatesOnline Application Start: 03 November 2021Registration Last Date: 23 November 2021Fee Payment Last Date: 23 November 2021Pre Exam Date: 26 December 2021Mains Exam Date: 30 January 2022 | |||||||||||
Payment ModePay the Exam Fee Through Credit Card/ Debit Card / Net Banking Fee Mode. | ||||||||||||
Age Limit as of 01/11/2021Minimum Age: 20 Years.Maximum Age: 30 Years. Read the Notification for Age Relaxation. | ||||||||||||
Vacancy Details | Eligibility DetailsTotal Vacancy: 1828 Post | ||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||
IT Officer Scale I | 101 | 53 | 22 | 30 | 14 | 220 | 4 Year Engineering / Technology / PG Degree in Computer Science / Computer Application / Information Technology / Electronics / Electronics Telecommunication / Electronics Communication / Electronics Instrumentation. OR Passed DOEACC "B" Level Exam. | |||||
Agricultural Field Officer Scale I | 397 | 210 | 99 | 120 | 58 | 884 | 4 Year Graduation Degree in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co-Operation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology / Agricultural Engineering. | |||||
Rajbhasha Adhikari Scale I | 47 | 51 | 10 | 9 | 3 | 84 | PG Degree in Hindi with English as a Subject at Graduation Level. OR PG Degree in Sanskrit with English and Hindi as a Subject at Graduation Level. | |||||
Law Officer Scale I | 25 | 8 | 5 | 4 | 2 | 44 | Bachelor's Degree in Law (LLB) and Enrolled as an Advocate with Bar Council. | |||||
HR/ Personnel Officer Scale I | 34 | 12 | 6 | 6 | 3 | 61 | Graduate / 2 Year full time PG Degree / Diploma in Personnel Management / Industrial Relations / HR / HRD / Social Work / Labour Law. | |||||
Marketing Officer Scale I | 289 | 89 | 76 | 56 | 26 | 535 | Graduation and 2 Year Full-Time MMS (Marketing) 2 Year Full-Time MBA (Marketing) / 2 Year Full-time PGDBA / PGDBM / PGPM / PGDM with Specialization in Marketing. |
See Full Notification - https://www.ibps.in/wp-content/uploads/DetailedAdvtCRPSPLXI.pdf