The Indian Navy has published the Indian Navy Recruitment SSC Entry of Officers Notification 2021 to Hire 181 Engineering Graduate, B.Sc, M.Sc, MCA & Other Graduate / Post Graduate Candidates as Short Service Commission Office.
Branch | Vacancy |
---|---|
General Service [GS(X)] / Hydro Cadre | 45 |
Air Traffic Controller (ATC) | 04 |
Observer | 08 |
Pilot | 15 |
Logistics | 18 |
Engineering Branch [General Service (GS)] | 27 |
Education | 18 |
Electrical Branch [General Service (GS)] | 34 |
Naval Architect (NA) | 12 |
Branch | Educational Qualification |
---|---|
General Service [GS(X)] / Hydro Cadre | B.E. / B.Tech in any discipline with minimum 60% marks |
Air Traffic Controller (ATC) | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Observer | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Pilot | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Logistics | (i) BE/B.Tech in any discipline with First Class or (ii) MBA with First Class,or (iii) B.Sc / B.Com / B.Sc.(IT) with First class alongwith PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA / M.Sc (IT) with First Class |
Education | (i) First Class in M.Sc. (Maths/Operational Research) with Physics in B.Sc OR (ii) First Class in M.Sc. (Physics / Applied Physics) with Maths in B.Sc. OR (iii) 55% in MA (History) OR (iv) BE / B.Tech with minimum 60% marks (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical) OR (v) BE / B.Tech with minimum 60% marks in Mechanical Engineering OR (vi) BE/B.Tech with minimum 60% marks (Computer Science / Information Technology / Information Systems) |
Engineering Branch [General Service (GS)] | B.E. / B.Tech with minimum 60% marks in (i) Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy (xii) Production |
Electrical Branch [General Service (GS)] | B.E. / B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Naval Architect (NA) | B.E. / B.Tech with minimum 60% marks in (I) Aeronautical (ii) Aero Space (iii) ) Civil (iv) Mechanical/ Mechanical with Automation(v) Marine Engineering (vi) Metallurgy (vii) Naval Architecture (viii) Ocean Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
Branch | Age Limit – Born Between (Both Dates inclusive) |
---|---|
General Service [GS(X)] / Hydro Cadre | 02 Jul 1997 to 01 Jan 2003 |
Air Traffic Controller (ATC) | 02 Jul 1997 to 01 Jul 2001 |
Observer | 02 Jul 1998 to 01 Jul 2003 |
Pilot | 02 Jul 1998 to 01 Jul 2003 |
Logistics | 02 Jul 1997 to 01 Jan 2003 |
Starting Date of Online Application: 18.09.2021
Last Date of Online Application : 05.10.2021